Temporary Equity and Stockholders' Equity - Summary of Accumulated but Unpaid Preferred Dividends (Detail) - USD ($) $ in Thousands |
3 Months Ended | |||||
---|---|---|---|---|---|---|
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
|
Class of Stock [Line Items] | ||||||
Distributed | $ (7,897) | $ (7,532) | $ (7,393) | $ (7,139) | $ (6,701) | $ (6,652) |
Series A Preferred Stock [Member] | ||||||
Class of Stock [Line Items] | ||||||
Beginning balance | 39,812 | 37,298 | 34,812 | 30,041 | 27,826 | 25,610 |
Accumulated | 2,656 | 2,514 | 2,486 | 2,385 | 2,215 | 2,216 |
Distributed | (42,468) | 0 | 0 | 0 | 0 | 0 |
Ending balance | 0 | 39,812 | 37,298 | 32,426 | 30,041 | 27,826 |
Series A One Preferred Stock [Member] | ||||||
Class of Stock [Line Items] | ||||||
Beginning balance | 23,969 | 21,274 | 18,608 | 13,512 | 11,153 | 8,794 |
Accumulated | 2,880 | 2,695 | 2,666 | 2,548 | 2,359 | 2,359 |
Distributed | (26,849) | 0 | 0 | 0 | 0 | 0 |
Ending balance | 0 | 23,969 | 21,274 | 16,060 | 13,512 | 11,153 |
Series B Preferred Stock [Member] | ||||||
Class of Stock [Line Items] | ||||||
Beginning balance | 38,474 | 36,151 | 33,910 | 29,495 | 27,391 | 25,338 |
Accumulated | 2,361 | 2,323 | 2,241 | 2,180 | 2,104 | 2,053 |
Distributed | (40,835) | 0 | 0 | 0 | 0 | 0 |
Ending balance | $ 0 | $ 38,474 | $ 36,151 | $ 31,675 | $ 29,495 | $ 27,391 |
X | ||||||||||
- Definition Dividends accumulated during period. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of dividends declared but unpaid on equity securities issued by the entity and outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|