| RESTRUCTURING CHARGES (Details) $ in Millions | 3 Months Ended | 9 Months Ended | |
|---|---|---|---|
| Aug. 14, 2024  employee | Sep. 30, 2024  USD ($) | Sep. 30, 2024  USD ($) | |
| Restructuring and Related Activities [Abstract] | |||
| Restructuring and related cost, number of positions eliminated | employee | 240 | ||
| Restructuring charges | $ | $ 2.0 | $ 2.0 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition The number of positions eliminated during the period as a result of restructuring activities. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |