Date Form Description PDF XBRL Pages
11/20/24 424B3 Prospectus filed pursuant to Rule 424(b)(3) PDF 41
11/20/24 424B3 Prospectus filed pursuant to Rule 424(b)(3) PDF 41
11/20/24 424B3 Prospectus filed pursuant to Rule 424(b)(3) PDF 41
11/20/24 424B3 Prospectus filed pursuant to Rule 424(b)(3) PDF 41
11/20/24 424B3 Prospectus filed pursuant to Rule 424(b)(3) PDF 41
11/20/24 424B3 Prospectus filed pursuant to Rule 424(b)(3) PDF 41
11/20/24 424B3 Prospectus filed pursuant to Rule 424(b)(3) PDF 41
11/20/24 424B3 Prospectus filed pursuant to Rule 424(b)(3) PDF 41
11/19/24 10-Q Quarterly report pursuant to Section 13 or 15(d)
Documents expand_more
PDF Document Table XBRL XAML 44
11/19/24 10-Q/A Quarterly report pursuant to Section 13 or 15(d)
Documents expand_more
PDF Document Table XBRL XAML 44